Resource representation
A Receipt resource contains a list of transactions made by a specific user on a platform store.
| Property name | Type | Description |
|---|---|---|
| receiptId | string | Unique identifier |
| platform | string | Platform vendor that generated the receipt (apple, google, …) |
| updatedAt | date-time | Last update for this receipt, in a date-time format similar to the ISO 8601. |
| source | source-event | |
| amountsMicros | amount-micros | Sum of amounts of all transactions for this receipt, organized by currency. example: {“GBP”: 401450000, “USD”: 1990000} |
| amountUSD | number | Sum of amounts of all transactions for this receipt converted in USD (using the exchange rate at the time of purchase). |
| numTransactions | integer | |
| content | object | Raw content of the receipt (platform dependent). |
See Also
- GET /v2/receipt/:id/transactions – to retrieve the list of transactions for a given receipt
